Stk2000 horse racing selections

   crc1010 Race Number 1  5.5 Furlongs  Class 3 Claiming  V55.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
      1 LA SHEIK| BORAC S  12  10  78  633  36  9.6   4.4   3.4  Ex    34.8
   A  2 I'LL WIN| CALDE E/  3   2  80  786  37        2.8   2.4 Tri   200
   B2 3 DAZZLING| GONZA E   3   2  81  778  54              6.0
    1 4 MANCINI'| AGUIL S   9   4  77  662  38
   D3 5 SEXY THU| BERNA P   8   8  75  674  29
   C  6 WATCH YO| GALLA E/  6   8  76  697  39
      7 DON'T LI| CORRA E  23  15  74  574  20
   
   
   crc1010 Race Number 2  8.5 Furlongs  Class 3 Claiming  V85.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
      1 EMMA'S F| BOULA E  13  12  73  659  12  6.0   3.2   2.4  Ex    99.8
    2 2 LUCKY AF| DELGA S  15  10  72  642  43       17.2   9.4 Tri   619
      3 RICH MAR| ENRIQ E/  9   6  75  694  36              5.4
   D  4 SACRED C| MONTE E   6  12  74  730  32
   B1 5 CONSOLAC| DOMIN P   3   2  77  797  37
   C3 6 AMBITIOU| MOREN E/  6   2  74  735  32
   A  7 HOOSIER | GONZA E/  3   3  78  812  54
   
   
   crc1010 Race Number 3  7 Furlongs  Class 3 Claiming  V70.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   A3 1 BULL HOL| GALLA E   3   4  83   81  39 17.0   7.4   4.4  Ex    68.8
      2 WAIKIKI| BORAC P   16   5  78   63  36        3.4   2.4 Tri   254
   D1 3 SCORE ON| JARA  E/  8   4  78   70  57              4.2
      4 IT'S EDD| CALDE E   9   6  80   69  37
   B2 5 VODKA ST| SAEZ  E/  4   2  84   77  69
      6 MR. FOXY| BOCAC E   8   8  84   70  50
   C  7 SUGAR PE| ARTER P   6   6  86   73  80
   
   
   crc1010 Race Number 4  8.5 Furlongs  Class 3 Claiming  V85.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   A1 1 STARSHIP| GONZA E/  3   2  92  919  54  5.6   3.8   3.2  Ex    32.2
      2 RUNAWAY | MONTE E/ 14   8  80  729  32        5.0   4.4 Tri   157
      3 JAZZY MO| CALDE S  15  12  82  721  37              3.6
   B  4 EAGER LE| CENTE P   4   4  90  881  72
   C3 5 MY ESTEL| GALVI P   4   6  89  872  44
      7 RUNAWAY | SAEZ  S  15  15  77  721  69
    2 8 SHE IS A| LOPEZ E/ 15   8  74  720  38
   D  9 DAWN'S S| SILVE E  11  20  80  760  49
   
   
   crc1010 Race Number 5  6.5 Furlongs  Class 3 Claiming  V65.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   B  1 WILD EXP| LEYVA P   5   4  86  890  49  9.6   5.0   3.2  Ex    46.8
   D2 2 KIDSTRON| ALVAR E   7   6  82  856  56        5.8   4.2 Tri   297
      3 FURIOUS | NUNEZ E/  8  12  81  836  41              4.0
   C1 4 TWISTED | CENTE E/  6   2  80  867  72
   A  5 HEAVEN'S| GONZA E   5   8  85  894  54
      6 THESLAYE| CALDE E/ 13   6  78  776  37
      7 ANOTHER | ARGUE E/  9   4  85  814  33
    3 8 MIZE THE| JARA  S   8  10  86  835  57
   
   
   crc1010 Race Number 6  8 Furlongs  Class 0 Undefined Class  V80.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   C1 1 POWER RU| GARCI E/  4   2  82  605  43  3.8   2.4   2.4  Ex    13.4
   B3 2 FLYIN TR| MONTE E/  4   6  81  607  32        3.4   3.0 Tri    38
      3 UNBRIDLE| ARGUE E  60  20  68  400  33              3.0
   D  4 DECAF AG| LEYVA S   5   4  83  589  49
      5 RAPID RU| CALDE S  15  15  79  499  37
   A  6 AWESOME | ARTER E/  3   6  86  633  80
    2 7 KING GHI| LOPEZ E/ 10   2  83  534  38
   
   
   crc1010 Race Number 7  8.5 Furlongs  Class 3 Claiming  V85.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   B  3 QUINTA| HERNA P     5  15  88  863  59  9.4   3.8   3.0  Ex    57.6
    1 4 EXCHANGE| LEYVA E/  7   6  88  823  49        7.2   3.6 Tri   119
   C3 5 MAE RULE| DOMIN E   6   4  87  839  37              3.0
   D  1 STARSHIP| RIVER S   7   3  87  832  31
   A2 8 INVISIBL| SAEZ  E   4   5  87  897  69
      10 BLUE SA| GARCI E/  9  12  76  800  43
      1a STARSHI| JURAD E/  7   3  87  822  52
   
   
   crc1010 Race Number 8  5.5 Furlongs  Class 1 Maiden Cl  V55.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   B  3 PURELY G| ENRIQ P   5   5  79  743  36  5.2   3.0   2.1  Ex    20.6
   D  1 SHEIK PO| CENTE P   6   4  73  723  72        3.0   2.4 Tri    43
   A1 1a DOUBLE | GALLA E   4   4  79  775  39              2.6
      4 JOHN THE| NELSO NA 35  12  66  555  22
      2 DOING WI| LEYVA NA 13   8  74  650  49
      5 BACK AWA| JURAD NA 20  10  69  606  52
    2 6 IMPORTUN| GONZA E  11   2  76  670  54
   C3 7 ZEBULON | SAEZ  E   6   3  77  729  69
      2b ROLLTHE| CALDE NA 20   8  75  605  37
      8 TOUR DE | ARGUE P  19  20  72  613  33
      9 PAPIRING| PENAL NA 47  12  67  529  26
   
   

Edit the file foot.htm to change this footer