Stk2000 horse racing selections

   crc1007 Race Number 1  6 Furlongs  Class 3 Claiming  V60.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   D2 1 SPECIAL | CENTE E   5   3  82  625  71  8.6   2.8   2.4  Ex    18.8
   A1 2 SATURDAY| NUNEZ S   3   2  88  676  40        2.6   2.4 Tri    38
      3 SWEET BE| FAYOS E  16   8  78  529   0              2.8
   B  4 ACT OF D| SAEZ  E/  4   4  88  652  69
   C3 5 KITTEN'S| ALVAR S   5   4  87  632  56
      6 PHILOURP| JARA  E/  7   5  77  596  58
   
   
   crc1007 Race Number 2  7 Furlongs  Class 3 Claiming  V70.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
    2 1 MANHATTA| LOPEZ E  11  12  77  600  34  4.2   3.0   2.6  Ex    54.6
    3 2 SOULFULL| BERNA P  11   8  78  596  28        8.0   5.4 Tri   311
   D  3 LIL JOHN| ALVAR P   7   8  78  648  56              6.2
   C  4 TRAVEL S| SILVE P   4   4  83  684  49
   B1 5 JUST FOR| RODRI E/  4   2  81  697  33
      6 WILDCAT | CORRA P  11   6  80  596  21
   A  7 STARSHIP| GONZA E/  3   2  79  712  52
   
   
   crc1007 Race Number 3  8 Furlongs  Class 3 Claiming  V80.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
      2 JULIOS C| DOMIN E/ 11   6  77  324  37  6.6   3.4   2.4  Ex    21.4
   C1 3 IMPERIAL| SAEZ  E/  7   5  84  342  69        3.0   2.4 Tri    53
   B  5 SINGAPOR| JURAD E/  4   5  76  371  52              2.2
   A3 6 MOOR OF | ALVAR S   3   8  81  380  56
   D2 1 D' NEXT | CENTE E   2   3  78  404  71
      8 CHICKEN | ARGUE E/ 17  15  73  302  35
   
   
   crc1007 Race Number 4  5.5 Furlongs  Class 2 Maiden Sp Wt  V55.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   D  1 FLATTERI| JARA  NA  8   6  76  673  58  4.6   2.6   2.2  Ex    13.2
      4 MY PINK | ALVAR NA 27  20  71  556  56        2.8   3.0 Tri    35
   B3 5 STARSHIP| SILVE NA  4   5  81  752  49              2.2
   A1 6 BACKSTAG| GARCI S   1   2  85  856  42
   C2 7 UBELONGT| SAEZ  NA  7   3  78  688  69
      8 COME SEE| FAYOS NA 66  12  67  480   0
   
   
   crc1007 Race Number 5  8.318182 Furlongs  Class 3 Claiming  V83.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   B2 1 COUNTESS| MONTE E/  5   4  76  680  32 17.6   7.0   3.6  Ex    52.0
      3 KEY WOND| LOPEZ E  12  20  72  603  34        3.6   2.2 Tri   145
   C1 4 JAMIE'S | ENRIQ E/  8  12  73  638  35              2.1
      5 NELVA| GARCI S     11   4  71  612  42
   A3 6 SHADOW O| SAEZ  S   1   2  75  794  69
      7 MY MOM'S| VERGA NA 12   8  71  606  49
   D  8 MINNIEIS| BERNA S  10  20  71  618  28
   
   
   crc1007 Race Number 6  6 Furlongs  Class 0 Undefined Class  V60.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
    1 1 TELL TAL| BOCAC E  10   8  81  563  50  9.2   5.8   4.0  Ex    70.4
   C  2 EVANGELO| MONTE P   5   4  84  626  32        6.2   3.4 Tri   205
   B  3 DOUBLE J| RIVER E   3   2  86  650  32              2.4
   D  4 WILD APA| GONZA S   7   5  80  595  52
    2 5 BE WELCO| DELGA E   8   4  78  582  43
   A3 6 KID STUF| SAEZ  P   3   3  84  667  69
   
   
   crc1007 Race Number 7  8 Furlongs  Class 0 Undefined Class  V80.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   A1 2 CHOSEN E| GONZA E   1   2 100  605  52  3.6   2.6   2.2  Ex    11.0
      3 QUIZ WHI| LOPEZ E/ 13  12  84  448  44        4.2   2.8 Tri    41
   C  4 SILVER C| BOCAC E/  6   4  89  504  50              3.0
      1 REFLECTE| SAEZ  E/ 18   8  82  428  69
    3 5 TRUST TH| SILVE P  16   5  93  436  49
      6 THE WACO| GALVI E/ 28   6  91  400  44
   B  8 TROUBLES| GARCI E/ 10  15  87  469  42
   D  9 FAST JAK| CENTE E  13   6  83  451  71
    2 1a MEAN SA| SAEZ  E/ 16   8  87  438  69
   
   
   crc1007 Race Number 8  6.5 Furlongs  Class 1 Maiden Cl  V65.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   D  2 CONGRATS| JARA  S   8   8  72  657  58 16.4   7.4   2.8  Ex    63.0
      4 PEGASUS | BORAC NA 22  20  70  562  37        5.2   2.6 Tri   149
      7 FIRE FAL| NUNEZ E   9   6  73  647  40              2.2
   C1 8 TURBO CA| SAEZ  E   5   5  74  699  69
   A3 9 GOOD BOY| CENTE E   2   3  81  807  71
   B2 1 TRITONK| COA D S    4   2  79  738  58
   
   
   crc1007 Race Number 9  7 Furlongs  Class 0 Undefined Class  V70.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
    3 1 FASHIONA| GONZA E/ 10  15  78  656  52  4.8   2.4   2.2  Ex    11.0
   B2 2 SUPER GI| JARA  P   4   4  81  736  58        3.0   2.4 Tri    24
      4 HALO JEZ| THERI P  12   6  73  632  38              3.6
   A1 5 TRULY CL| SAEZ  E   2   2  83  792  69
   C  6 MISS MAR| BOCAC P   5   2  84  731  50
   D  7 REMEMBER| DELGA S   5   8  81  722  43
   
   
   crc1007 Race Number 10  5 Furlongs  Class 6 Allowance  V50.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   C3 1 SUGARTIM| DELGA E   7   2  80  660  43  6.4   3.0   2.2  Ex    18.8
   B  2 SPIRITOF| GARCI E   3   6  81  735  42        2.2   2.1 Tri    45
   D1 3 ALL AMER| CENTE E   5   4  72  703  71              2.1
      4 LOK VIRS| ARGUE E  16  15  73  587  35
   A2 7 SWEET AN| ALVAR E/  2   2  92  793  56
      8 PERFECT | GARCI E  20  12  80  563  17
   
   
   crc1007 Race Number 11  6 Furlongs  Class 1 Maiden Cl  V60.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   C3 2 SWEET BO| ALVAR E   4   2  77  532  56 28.2   6.2   2.6  Ex    87.8
   B2 3 GISELLE | SAEZ  E/  3   2  78  541  69        2.4   2.1 Tri   228
   A  4 NIKKI'S | GARCI E   3   6  79  550  52              2.4
      5 COUNTRY | FAYOS NA 13  20  70  442   0
    1 6 GODDES O| RODRI P  20   8  65  414  33
      7 CARICIA| RIVER NA  18  20  69  418  32
   D  8 JUDITHS | GARCI NA  9  15  72  466  17
   
   

Edit the file foot.htm to change this footer