Stk2000 horse racing selections

   crc01006 Race Number 1  5 Furlongs  Class 3 Claiming  V50.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   A1 1 AIRCRAFT| RODRI E/  2   1  85  425  33  2.8   2.1   2.1  Ex     3.6
      2 SPARTAN | MONTE NA 63  15  65  248  32        2.2   2.1 Tri    22
   C  3 M J'S EN| NELSO E  11   5  75  328  22              4.2
   D  4 GORLOCK| FAYOS E   13   6  70  318   0
   B2 5 DEPUTY D| JARA  E/  2   2  84  423  58
    3 6 LEFT YOU| BERNA E  19  15  73  301  28
   
   
   crc01006 Race Number 2  8.5 Furlongs  Class 3 Claiming  V85.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   D1 1 PERFECT | RIOS  P   4   2  78  872  56  7.6   4.4   2.8  Ex   111.2
      2 CALPULLE| BERNA E/ 14  15  78  728  28       13.6   9.2 Tri   545
   B  3 YELLOW B| PANIC E/  6   4  89  823  25              5.2
   A  4 ONAFROZE| LOPEZ E   6   3  90  837  34
    3 5 TYLER'S | CENTE S   8   8  77  798  71
      6 KRIS AND| SAEZ  S   8   6  78  790  69
      7 BESSELIN| LEYVA P   8   8  90  792  49
   C2 8 ALEJANDR| JURAD P   7   8  88  815  52
   
   
   crc01006 Race Number 3  8.318182 Furlongs  Class 3 Claiming  V83.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
    2 1 LION THU| MONTE P  11  10  66  586  32  3.8   2.6   0.0  Ex    24.0
   A1 3 PAPPA'S | LOPEZ S   2   3  80  749  34        5.4   0.0 Tri   108
   C3 4 SARAVA S| RODRI P   4  20  77  672  33              0.0
   D  5 ROCKCAST| VERGA P   6   8  71  651  49
   B  7 EXUBERAN| BERNA S   3   2  79  695  28
   
   
   crc01006 Race Number 4  7 Furlongs  Class 1 Maiden Cl  V70.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   C3 1 WHATSUPN| SILVE NA  7   8  75  560  49  2.8   2.2   2.1  Ex    24.2
   A1 2 GIMMEPEA| GONZA E   2   2  81  667  52       10.8   4.6 Tri    86
    2 3 BIG SKY | GARCI E  14   6  71  505  17              4.8
   D  4 LEGENDAR| PANIC NA  8  12  74  554  25
      5 WILCAT S| NUNEZ E   8   4  74  550  40
      6 AVA RUN| LOPEZ E   17  20  68  492  34
   B  8 POSITIVE| GARCI P   5   2  81  598  42
   
   
   crc01006 Race Number 5  8.5 Furlongs  Class 3 Claiming  V85.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
    1 1 ROOM MAT| RODRI E/  8   4  90  807  33 15.8   7.4   5.2  Ex    61.0
   C3 2 STRONG C| GARCI P   7   6  85  816  42        4.2   3.6 Tri   159
      4 BALTIMOR| PANIC S  12  20  95  756  25              3.0
   A2 6 STRATEGI| JURAD E/  4   3  95  878  52
      7 ISLAND S| BERNA E/ 10   6  84  768  28
   B  8 DINAHMIT| DOMIN P   5   2  97  851  37
   D  9 BRECON| BOCAC E     7   6  83  813  50
      10 ORIENTS| GARCI P   8   6  95  802  42
   
   
   crc01006 Race Number 6  8 Furlongs  Class 1 Maiden Cl  V80.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   B3 1 WHIMSICA| GONZA P   5   4  76  228  52  3.4   2.2   2.2  Ex    13.0
      2 ROSE OF | DELGA NA  8  15  73  211  43        3.2   2.6 Tri    36
   A1 3 PERFECT'| CENTE E   2   2  84  248  71              3.6
   C  4 JAZZ| SAEZ  NA      5   5  78  226  69
   D2 5 MISS MAR| LEYVA P   5   3  80  226  49
      6 PA PA PA| JURAD E  12   6  70  199  52
      7 WILD KIR| CORRA NA 99   8  64  122  21
   
   
   crc01006 Race Number 7  8 Furlongs  Class 3 Claiming  V80.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
   A1 1 BOBBIESQ| RIOS  E   3   3  78  262  56 10.8   5.2   2.6  Ex    44.2
      2 CIAO BEL| GOMEZ E  12   6  76  216  17        4.8   2.6 Tri   100
   D  3 BLUSHING| ARGUE S   6   4  78  237  35              2.4
   C2 4 SWEETDRE| GARCI E   5   5  82  247  42
      5 MIDNIGHT| RODRI S  10  10  75  222  33
   B3 6 MI D' RU| GONZA E/  4   2  79  254  52
      7 CLERY'S | NUNEZ S  11  12  74  218  40
   
   
   crc01006 Race Number 8  5 Furlongs  Class 2 Maiden Sp Wt  V50.DAT
   
      PN Horse Name      Odds Off Spd Pnts Joc  Win Place  Show     Exotics
      1 CRUISIN | GONZA NA 14   8  78  306  52  6.8   4.2   3.8  Ex    47.6
   C  2 PLEASANT| LEYVA E   5   5  68  358  49        8.4   5.2 Tri   546
    2 4 WILDLY D| JURAD E  13   6  76  310  52              6.6
   A  5 MORE THA| ENRIQ E   3   3  81  385  35
   D  6 JOYCE AN| ALVAR NA 10  15  67  321  56
   B  7 MY ICE D| NUNEZ S   4  10  74  368  40
    3 8 RAMONA'S| DOMIN NA 14  10  78  304  37
    1 9 EVA'S JO| GARCI NA 18   4  75  294  42
   
   

Edit the file foot.htm to change this footer